BOY’S BAJU MELAYU
RM21.60 – RM34.00
- Boy’s Baju Melayu Cotton With PAnts
- Button at Placket
- Color Yellow
- Fabric : Cotton
Description
BOY’S BAJU MELAYU
SIZE SPECIFICATION | BAJU MELAYU | |||||||||||||
TOP | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-3 | 13-14 | 14-15 | 15-16 |
BODY LENGTH | 15 1/2″ | 16 1/4″ | 17″ | 18″ | 19″ | 20″ | 20 “ | 21 1/2″ | 22 1/2″ | 23″ | 23 1/2″ | 24 1/2″ | 25 1/2″ | 26 1/2″ |
SHOULDER | 10″ | 10 1/2″ | 11″ | 11 1/4″ | 11 1/2″ | 12″ | 12 1/2″ | 13″ | 13 1/2″ | 14″ | 14 1/2″ | 15″ | 15 1/2″ | 16″ |
SLEEVE LENGTH | 11 1/4″ | 12″ | 12 3/4″ | 13 1/2″ | 14 1/4″ | 15″ | 16″ | 16 1/2″ | 17″ | 18 “ | 19″ | 20″ | 20 1/2″ | 21″ |
BOTTOM | ||||||||||||||
WAIST (RELAX) | 10 1/2″ | 10 3/4″ | 11″ | 11″ | 11″ | 11 3/4″ | 12 1/2″ | 13″ | 13 1/2″ | 14″ | 14 1/2″ | 15 1/2″ | 13 3/4″ | 16 1/2″ |
HIPS CIRCUMFERENCE | 20″ | 21 3/4″ | 23 1/2″ | 24 3/4″ | 26″ | 28″ | 29 1/2″ | 32″ | 34″ | 35″ | 35 1/2″ | 37″ | 38″ | 38 1/2″ |
LENGTH WITH BAND | 14″ | 14 1/2″ | 15″ | 15 1/4″ | 15 1/2″ | 16 3/4″ | 17 1/2″ | 18″ | 18 1/2″ | 19″ | 20 “ | 20 1/2″ | 21″ | 21 1/2″ |
Additional information
Weight | 0.22 kg |
---|---|
Size | 10/11, 11/12, 12/13, 13/14, 14/15, 15/16, 2/3, 3/4, 4/5, 5/6, 6/7, 7/8, 8/9, 9/10 |